Waktu di UTC, San Francisco, Rabat, Kairo dan Turki
- Ketika waktu menunjukkan pukul 16:00 pada tanggal Minggu, 21 Februari di UTC, saat itu pukul 08:00 di San Francisco, 16:00 di Rabat, dan 18:00 di Kairo dan Turki.
- Waktu tersisa:
- UTC berada 8 jam di depan San Francisco, 2 jam di belakang Kairo dan Turki, dan memiliki waktu yang sama dengan Rabat.
- Klik di waktu mana saja di tabel bawah untuk membuka dan berbagi halaman waktu acara.
Perbedaan waktu dari UTC
San Francisco | −8 jam | −8 jam |
Rabat | 0 | |
Kairo | +2 jam | |
Turki | +2 jam |
UTC | San Francisco (-8j) | Rabat (+0j) | Kairo (+2j) | Turki (+2j) |
Minggu 16:00 | Minggu 08:00 | Minggu 16:00 | Minggu 18:00 | Minggu 18:00 |
Minggu 17:00 | Minggu 09:00 | Minggu 17:00 | Minggu 19:00 | Minggu 19:00 |
Minggu 18:00 | Minggu 10:00 | Minggu 18:00 | Minggu 20:00 | Minggu 20:00 |
Minggu 19:00 | Minggu 11:00 | Minggu 19:00 | Minggu 21:00 | Minggu 21:00 |
Minggu 20:00 | Minggu 12:00 | Minggu 20:00 | Minggu 22:00 | Minggu 22:00 |
Minggu 21:00 | Minggu 13:00 | Minggu 21:00 | Minggu 23:00 | Minggu 23:00 |
Minggu 22:00 | Minggu 14:00 | Minggu 22:00 | Senin 00:00 | Senin 00:00 |
Minggu 23:00 | Minggu 15:00 | Minggu 23:00 | Senin 01:00 | Senin 01:00 |
Senin 00:00 | Minggu 16:00 | Senin 00:00 | Senin 02:00 | Senin 02:00 |
Senin 01:00 | Minggu 17:00 | Senin 01:00 | Senin 03:00 | Senin 03:00 |
Senin 02:00 | Minggu 18:00 | Senin 02:00 | Senin 04:00 | Senin 04:00 |
Senin 03:00 | Minggu 19:00 | Senin 03:00 | Senin 05:00 | Senin 05:00 |
Senin 04:00 | Minggu 20:00 | Senin 04:00 | Senin 06:00 | Senin 06:00 |
Senin 05:00 | Minggu 21:00 | Senin 05:00 | Senin 07:00 | Senin 07:00 |
Senin 06:00 | Minggu 22:00 | Senin 06:00 | Senin 08:00 | Senin 08:00 |
Senin 07:00 | Minggu 23:00 | Senin 07:00 | Senin 09:00 | Senin 09:00 |
Senin 08:00 | Senin 00:00 | Senin 08:00 | Senin 10:00 | Senin 10:00 |
Senin 09:00 | Senin 01:00 | Senin 09:00 | Senin 11:00 | Senin 11:00 |
Senin 10:00 | Senin 02:00 | Senin 10:00 | Senin 12:00 | Senin 12:00 |
Senin 11:00 | Senin 03:00 | Senin 11:00 | Senin 13:00 | Senin 13:00 |
Senin 12:00 | Senin 04:00 | Senin 12:00 | Senin 14:00 | Senin 14:00 |
Senin 13:00 | Senin 05:00 | Senin 13:00 | Senin 15:00 | Senin 15:00 |
Senin 14:00 | Senin 06:00 | Senin 14:00 | Senin 16:00 | Senin 16:00 |
Senin 15:00 | Senin 07:00 | Senin 15:00 | Senin 17:00 | Senin 17:00 |
Senin 16:00 | Senin 08:00 | Senin 16:00 | Senin 18:00 | Senin 18:00 |
Senin 17:00 | Senin 09:00 | Senin 17:00 | Senin 19:00 | Senin 19:00 |
Senin 18:00 | Senin 10:00 | Senin 18:00 | Senin 20:00 | Senin 20:00 |
Senin 19:00 | Senin 11:00 | Senin 19:00 | Senin 21:00 | Senin 21:00 |
Senin 20:00 | Senin 12:00 | Senin 20:00 | Senin 22:00 | Senin 22:00 |
Senin 21:00 | Senin 13:00 | Senin 21:00 | Senin 23:00 | Senin 23:00 |
Senin 22:00 | Senin 14:00 | Senin 22:00 | Selasa 00:00 | Selasa 00:00 |
Senin 23:00 | Senin 15:00 | Senin 23:00 | Selasa 01:00 | Selasa 01:00 |
Selasa 00:00 | Senin 16:00 | Selasa 00:00 | Selasa 02:00 | Selasa 02:00 |
Selasa 01:00 | Senin 17:00 | Selasa 01:00 | Selasa 03:00 | Selasa 03:00 |
Selasa 02:00 | Senin 18:00 | Selasa 02:00 | Selasa 04:00 | Selasa 04:00 |
Selasa 03:00 | Senin 19:00 | Selasa 03:00 | Selasa 05:00 | Selasa 05:00 |
Bandingkan lagi
Jumat, 22 November 2024, minggu 47
Matahari: ↑ 06:50 ↓ 16:34 (9j 44m) - Informasi lebih lanjut - Atur Kota New York sebagai lokasi utama - Tambahkan ke lokasi favorit